Entries open
Pairs · 28 teams
Joe Moore Pairs 2027
Sunday 6 June 2027 · 4 for a win, 2 for a draw, + 1 per end won
- Entries close
- Mon 31 May, 22:59 in 7 months
- Draw goes live
- Tue 1 Jun, 20:00 in 7 months
Only 7 places remaining
Prize Money 🏆
1st £120
2nd £70
3rd £40
4th £20
Each team will play 4 rounds of 10 ends or 1 hour.
EBF rules except all shots count
1st £120
2nd £70
3rd £40
4th £20
Each team will play 4 rounds of 10 ends or 1 hour.
EBF rules except all shots count
Results
The draw hasn't been made yet. Results will appear here, updating live, once play starts. Until the draw is live, the places below show whether they've been taken, not who's in them.
Places in the draw
| Place | Team | Grp | P | W | D | L | Ends | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draw not live yet – teams are hidden until Tuesday 1 June 2027 at 20:00. | |||||||||||
| 1 | Team 1 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team 2 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 3 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 4 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Team 5 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team 6 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Team 7 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Team 8 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Team 9 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Team 10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Team 11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Team 12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Team 13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Team 14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Team 15 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Team 16 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Team 17 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Team 18 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Team 19 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Team 20 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Team 22 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Free slot | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entering – £10 per team
Please pay by bank transfer Sort Code 30-91-04 Account No. 00404750 Put your name in the Reference.